
ZEEKR 9X
Premium hybrid SUV.
Source the specification your market needs.
What sets the ZEEKR 9X apart?
The 9X is a full-size plug-in hybrid SUV. Its combination of electric daily driving and a petrol engine for longer journeys suits customers who can charge at home but travel beyond reliable public charging coverage.
Powertrain and charging
The SEA-S platform combines a 2.0-litre turbocharged engine with electric all-wheel drive and a 900 V electrical architecture. The China-market range includes 55 and 70 kWh batteries. For example, the six-seat Ultra with the larger battery is rated at 380 km of electric range on the Chinese CLTC cycle. Real range depends on speed, temperature and load. For a dealer order, match the charging connector and local charger capability to the actual vehicle.
Cabin and seating
The five-seat layout gives the second row and luggage area priority. The six-seat layout adds a third row and individual second-row seats. A chauffeur operator may value reclining seats, leg supports and acoustic glazing more than peak motor output. Check powered seat adjustments, swivel functionality, rear screens and audio against the selected equipment list. Two cars with the same battery can have different cabin equipment.
How the body is built
ZEEKR uses hot-formed rings around the door and sunroof openings, die-cast aluminium reinforcement around the C and D pillars, and an integrated aluminium rear-body casting. These structures surround the passenger compartment. For a distributor planning local repair support, the construction also makes access to model-specific body repair procedures and replacement sections worth checking.
ZEEKR model release · Manufacturer’s body construction notes
Explore the ZEEKR 9X
Exterior and interior gallery

360° tour
Drag to rotate. Scroll over the viewer to zoom. Cabin photography
Compare China-market versions
China-market equipment data. ● Standard · ○ Optional · — Unspecified.
| Specification | Max · 6 seats · 55 kWh | Ultra · 6 seats · 55 kWh | Ultra · 6 seats · 70 kWh | Hyper · 6 seats · 70 kWh | Obsidian · 6 seats · 70 kWh | Ultra · 5 seats · 55 kWh | Ultra · 5 seats · 70 kWh | Hyper · 5 seats · 70 kWh | Obsidian · 5 seats · 70 kWh |
|---|---|---|---|---|---|---|---|---|---|
| Edition | Max | Ultra | Ultra | Hyper | Obsidian | Ultra | Ultra | Hyper | Obsidian |
| Seats | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Battery (kWh) | 55 | 55 | 70 | 70 | 70 | 55 | 70 | 70 | 70 |
| China MSRP (CNY) | 465,900 | 485,900 | 500,900 | 559,900 | 599,900 | 471,900 | 486,900 | 545,900 | 585,900 |
| Powertrain | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| CLTC electric range (km) | 300 | 288 | 380 | 355 | 355 | 288 | 380 | 355 | 355 |
| WLTC electric range (km) | 235 | 230 | 302 | 280 | 280 | 230 | 302 | 280 | 280 |
| CLTC combined range (km) | 1200 | 1160 | 1250 | 1165 | 1165 | 1160 | 1250 | 1165 | 1165 |
| WLTC fuel consumption (L/100 km) | 0.54 | 0.59 | 0.39 | 0.44 | 0.44 | 0.59 | 0.39 | 0.44 | 0.44 |
| Engine output (kW) | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Total motor output (kW) | 660 | 660 | 660 | 1030 | 1030 | 660 | 660 | 1030 | 1030 |
| Motor torque (Nm) | 935 | 935 | 935 | 1410 | 1410 | 935 | 935 | 1410 | 1410 |
| 0–100 km/h (s) | 3.9 | 3.9 | 4.2 | 3.1 | 3.1 | 3.9 | 4.2 | 3.1 | 3.1 |
| Top speed (km/h) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Length × width × height (mm) | 5239×2019×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 | 5239×2029×1819 |
| Wheelbase (mm) | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 | 3169 |
| Front tyres | 255/60 R20 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 |
| Rear tyres | 255/60 R20 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 | 275/50 R21 | 275/50 R21 | 285/45 R22 | 285/45 R22 |
| Kerb weight (kg) | 2840 | 2970 | 3045 | 3150 | 3150 | 2970 | 3045 | 3150 | 3150 |
| Fuel tank (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Luggage capacity (L) | 470 | 470 | 470 | 470 | 470 | 1082 | 1050 | 1050 | 1050 |
| Maximum luggage capacity (L) | 2148 (seats folded) | 2148 (seats folded) | 2148 (seats folded) | 2148 (seats folded) | 2148 (seats folded) | 2473 (seats folded) | 2441 (seats folded) | 2441 (seats folded) | 2441 (seats folded) |
| Displacement (ml) | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 | 1974 |
| Fast-charge window (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Energy consumption (kWh/100 km) | 22.9 | 23.6 | 23.9 | 25.3 | 25.3 | 23.6 | 23.9 | 25.3 | 25.3 |
| Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Vehicle class | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV | Large SUV |
| Energy source | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Launch date | 2025-09-29 | 2025-09-29 | 2025-09-29 | 2025-09-29 | 2025-09-29 | 2026-07-28 | 2026-07-28 | 2026-07-28 | 2026-07-28 |
| DC / AC charging time | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified |
| Engine | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS | 2.0 L turbo inline-four / 279 PS |
| Electric drive | Plug-in hybrid / 897 PS | Plug-in hybrid / 897 PS | Plug-in hybrid / 897 PS | Plug-in hybrid / 1,400 PS | Plug-in hybrid / 1,400 PS | Plug-in hybrid / 897 PS | Plug-in hybrid / 897 PS | Plug-in hybrid / 1,400 PS | Plug-in hybrid / 1,400 PS |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission | Dedicated hybrid transmission |
| Engine output (PS) | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
| Motor output (PS) | 897 | 897 | 897 | 1400 | 1400 | 897 | 897 | 1400 | 1400 |
| WLTC combined range (km) | 1015 | 982 | 1049 | 1000 | 1000 | 982 | 1049 | 1000 | 1000 |
| Body configuration | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Charge-sustaining fuel consumption (L/100 km) | 6.78 | 6.98 | 7.1 | 7.45 | 7.45 | 6.98 | 7.1 | 7.45 | 7.45 |
| Electricity-equivalent fuel consumption (L/100 km) | 3.2 | 3.33 | 3.16 | 3.38 | 3.38 | 3.33 | 3.16 | 3.38 | 3.38 |
| Body style | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 | 5239 |
| Width (mm) | 2019 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 | 2029 |
| Height (mm) | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 | 1819 |
| Front / rear track (mm) | 1725/1739 | 1725/1739 | 1725/1739 | 1734/1748 | 1734/1748 | 1725/1739 | 1725/1739 | 1734/1748 | 1734/1748 |
| Minimum ground clearance (mm) | 208 | 208 | 208 | 200 | 200 | 208 | 208 | 200 | 200 |
| Minimum turning radius (m) | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Gross vehicle weight (kg) | 3480 | 3545 | 3615 | 3660 | 3660 | 3545 | 3615 | 3660 | 3660 |
| Rated trailer mass (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Engine code | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
| Nominal displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 205/- | 205/- | 205/- | 205/- | 205/- | 205/- | 205/- | 205/- | 205/- |
| Cylinder layout | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel grade | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) | 95 RON (formerly 97 grade) |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Motor type | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor | Front induction motor / rear permanent-magnet synchronous motor |
| Front motor output (kW) | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Rear motor output (kW) | 370 | 370 | 370 | 740 | 740 | 370 | 370 | 740 | 740 |
| Number of drive motors | Two motors | Two motors | Two motors | Three motors | Three motors | Two motors | Two motors | Three motors | Three motors |
| Motor placement | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear | Front and rear |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Cell supplier | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 55.1 | 55.1 | 70 | 70 | 70 | 55.1 | 70 | 70 | 70 |
| Battery charging time | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified | DC: 0.15 h / AC: not specified |
| Platform voltage | 900V | 900V | 900V | 900V | 900V | 900V | 900V | 900V | 900V |
| Home charger | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 | Optional: 7 kW CNY 5,199 / 20 kW CNY 13,800 |
| Manufacturer charging network | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission type | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) |
| Drive layout | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD | Front-engine AWD |
| AWD type | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
| Front suspension | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone | Independent double wishbone |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Approach angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display |
| Seat belt reminder | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Blind spot assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active driver monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Night vision | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear frontal airbags | - | - | - | - | - | ● | ● | ● | ● |
| Rear anti-submarining airbags | - | - | - | - | - | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance suite | G-Pilot H7 (optional: H9) | G-Pilot H7 (optional: H9) | G-Pilot H7 (optional: H9) | G-Pilot H9 | G-Pilot H9 | G-Pilot H7 (optional: H9) | G-Pilot H7 (optional: H9) | G-Pilot H9 | G-Pilot H9 |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Side blind spot camera | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Drive modes | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual | ● Standard/Comfort ● Eco ● Sport ● Electric ● Hybrid ● Individual |
| Terrain modes | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road | ● Sand ● Rock ● Mud ● Snow ● Off-road |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote parking / exit | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Capacitive hands-off detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine stop/start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive suspension adjustment | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height | Damping and ride height |
| Air suspension | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber | ● Dual-chamber |
| Wading detection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance processor | NVIDIA DRIVE Thor-U (optional: dual Thor-U) | NVIDIA DRIVE Thor-U (optional: dual Thor-U) | NVIDIA DRIVE Thor-U (optional: dual Thor-U) | Dual NVIDIA DRIVE Thor-U | Dual NVIDIA DRIVE Thor-U | NVIDIA DRIVE Thor-U (optional: dual Thor-U) | NVIDIA DRIVE Thor-U (optional: dual Thor-U) | Dual NVIDIA DRIVE Thor-U | Dual NVIDIA DRIVE Thor-U |
| Computing power | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 1400 TOPS | 1400 TOPS | 700 TOPS (optional: 1,400 TOPS) | 700 TOPS (optional: 1,400 TOPS) | 1400 TOPS | 1400 TOPS |
| Exterior cameras | 11 (optional: 13) | 11 (optional: 13) | 11 (optional: 13) | 13 | 13 | 11 (optional: 13) | 11 (optional: 13) | 13 | 13 |
| Cabin cameras | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) | 1 (optional: 2) |
| Millimetre-wave radars | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| LiDAR sensors | 1 (optional: 5) | 1 (optional: 5) | 1 (optional: 5) | 5 | 5 | 1 (optional: 5) | 1 (optional: 5) | 5 | 5 |
| LiDAR placement | Roof (optional: roof, front fenders, front bumper and tailgate) | Roof (optional: roof, front fenders, front bumper and tailgate) | Roof (optional: roof, front fenders, front bumper and tailgate) | Roof, front fenders, front bumper and tailgate | Roof, front fenders, front bumper and tailgate | Roof (optional: roof, front fenders, front bumper and tailgate) | Roof (optional: roof, front fenders, front bumper and tailgate) | Roof, front fenders, front bumper and tailgate | Roof, front fenders, front bumper and tailgate |
| LiDAR supplier | (Optional: RoboSense) | (Optional: RoboSense) | (Optional: RoboSense) | RoboSense | RoboSense | (Optional: RoboSense) | (Optional: RoboSense) | RoboSense | RoboSense |
| LiDAR model | (Optional: EM4) | (Optional: EM4) | (Optional: EM4) | EM4 | EM4 | (Optional: EM4) | (Optional: EM4) | EM4 | EM4 |
| LiDAR scan lines | 192 (optional: one 520-line unit and four solid-state units) | 192 (optional: one 520-line unit and four solid-state units) | 192 (optional: one 520-line unit and four solid-state units) | One 520-line unit and four solid-state units | One 520-line unit and four solid-state units | 192 (optional: one 520-line unit and four solid-state units) | 192 (optional: one 520-line unit and four solid-state units) | One 520-line unit and four solid-state units | One 520-line unit and four solid-state units |
| LiDAR detection range | (Optional: 300 m) | (Optional: 300 m) | (Optional: 300 m) | 300m | 300m | (Optional: 300 m) | (Optional: 300 m) | 300m | 300m |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Soft-close doors | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power-operated doors | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Side steps | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) | ○ Power-operated (CNY 10,000) |
| Power tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-free tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power-retractable tow hitch | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ● | ○ CNY 7,000 | ○ CNY 7,000 | ○ CNY 7,000 | ● |
| Active grille shutters | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW | 6kW |
| Maximum V2V power | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW | 60kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior voice control | ○ | ○ | ○ | ● | ● | ○ | ○ | ● | ● |
| Steering wheel material | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede | ● Leather ● Alcantara / suede |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Power steering column adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
