
Lynk & Co Z20
China-market reference specifications.
Source the specification your market needs.
Lynk & Co Z20
Seating capacity · 5. Wheelbase (mm) · 2755. Total motor output (kW) · 175 / 250. CLTC electric range (km) · 430 / 530.
Choosing a China-market version
For the Z20 electric crossover, compare rear-drive versions by range and equipment. Confirm the model year, roof finish and cabin specification from dated vehicle photos, especially when sourcing an earlier registration.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2025
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 430km RWD Plus | 430km RWD Pro | 530km RWD Pro | 530km RWD Max | 530km RWD Max Zhuri | 530km RWD Max Yaohong |
|---|---|---|---|---|---|---|
| China MSRP (CNY) | 109,900 | 121,900 | 135,900 | 145,900 | 150,900 | 150,900 |
| Launch date | 2025-07-22 | 2025-07-22 | 2024-12-22 | 2024-12-22 | 2024-12-22 | 2025-11-21 |
| CLTC electric range (km) | 430 | 430 | 530 | 530 | 530 | 530 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 238 | 238 | 340 | 340 | 340 | 340 |
| Total motor output (kW) | 175 | 175 | 250 | 250 | 250 | 250 |
| Motor torque (Nm) | 300 | 300 | 373 | 373 | 373 | 373 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4460×1845×1573 | 4460×1845×1573 | 4460×1845×1573 | 4460×1845×1573 | 4460×1845×1573 | 4460×1845×1573 |
| Wheelbase (mm) | 2755 | 2755 | 2755 | 2755 | 2755 | 2755 |
| Top speed (km/h) | 180 | 180 | 190 | 190 | 190 | 190 |
| 0–100 km/h (s) | 6.9 | 6.9 | 5.3 | 5.3 | 5.3 | 5.3 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.52 | 1.52 | 1.5 | 1.5 | 1.5 | 1.5 |
| Body style | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4460 | 4460 | 4460 | 4460 | 4460 | 4460 |
| Width (mm) | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 |
| Height (mm) | 1573 | 1573 | 1573 | 1573 | 1573 | 1573 |
| Front / rear track (mm) | 1595/1600 | 1595/1600 | 1595/1600 | 1595/1600 | 1595/1600 | 1595/1600 |
| Minimum ground clearance (mm) | 187 | 187 | 191 | 191 | 191 | 191 |
| Kerb weight (kg) | 1799 | 1799 | 1899 | 1899 | 1919 | 1919 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 450 | 450 | 450 | 450 | 450 | 450 |
| Gross vehicle weight (kg) | 2220 | 2220 | 2310 | 2310 | 2310 | 2310 |
| Rear motor output (kW) | 175 | 175 | 250 | 250 | 250 | 250 |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 51.2 | 51.2 | 61.47 | 61.47 | 61.47 | 61.47 |
| Energy consumption (kWh/100 km) | 13.1 | 13.1 | 12.9 | 12.9 | 12.9 | 12.9 |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear tyres | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● | ● | ● |
| Automatic emergency braking | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● | ● |
| Driver fatigue alert | - | - | - | ● | ● | ● |
| Active driver monitoring | - | - | - | ● | ● | ● |
| Door opening warning | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● | ● |
| Front centre airbag | ● | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Cruise control | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
| Front parking sensors | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Side blind spot camera | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● | ● | ● |
| Remote parking / exit | - | ● | ● | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● |
| Driving automation level | L2 | L2 | L2 | L2 | L2 | L2 |
| Exterior cameras | 5 | 5 | 5 | 5 | 5 | 5 |
| Cabin cameras | - | - | - | 1 | 1 | 1 |
| Millimetre-wave radars | 2 | 5 | 5 | 5 | 5 | 5 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 |
| Alloy wheels | ● | ● | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● | ● | ● |
| Tailgate height memory | - | ● | ● | ● | ● | ● |
| Active grille shutters | - | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● |
| Maximum V2L power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3kW |
| Maximum V2V power | 6.6kW | 6.6kW | 6.6kW | 6.6kW | 6.6kW | 6.6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | 50W | 50W | 50W |
| Electronic toll collection | ○ | ○ | ○ | ○ | ○ | ○ |
| Central locking | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● | ● |
| Power front passenger seat | - | ● | ● | ● | ● | ● |
| Easy-entry steering wheel / seats | - | ● | ● | ● | ● | ● |
| Heated front seats | - | ● | ● | ● | ● | ● |
| Ventilated front seats | - | ● | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | - | - | ● | ● | ● | ● |
| Rear cupholders | - | - | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | - | - | - | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● |
| Onboard refrigerator | ○ | ○ | ○ | ○ | ○ | ○ |
| Low beam light source | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | ● | ● | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● |
| Touch reading lights | ● | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | - | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | - | - | ● | ● | ● | ● |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto | LYNK Flyme Auto |
| Central colour display | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● Flyme Link | ● Flyme Link | ● Flyme Link | ● Flyme Link | ● Flyme Link | ● Flyme Link |
| Connected vehicle services | ● | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 4G | ● 4G | ● 4G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Model year and version
- 2025 · Z20 530 km (2024-12-22)
- Powertrain
- Rear-wheel drive
- Maximum power
- 250 kW
- Battery capacity
- 61.47 kWh
- Manufacturer-stated range
- 530 km
- Wheelbase
- 2,755 mm
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos

Introductions & reviews
Lynk & Co Z20 · Manufacturer reference 1Chinese · www.lynkco.com.cn ↗Lynk & Co Z20 · Manufacturer reference 2Chinese · www.lynkco.com.cn ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
What to confirm for your order
Use the specifications and references on this page to identify the version you want. Ask for the exact vehicle specification and check local import and registration requirements before payment.
How to import Lynk & Co Z20 from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models