
Geely Galaxy TT
A long-wheelbase electric sedan for buyers seeking a low-profile alternative to an SUV. Exact trim confirmed on enquiry..
Source the specification your market needs.
Geely Galaxy TT
Seating capacity · 5. Wheelbase (mm) · 2920. Total motor output (kW) · 245 / 425. CLTC electric range (km) · 640 / 725 / 650.
Choosing a China-market version
For the Galaxy TT, compare rear-drive versions by battery range and cabin equipment. A long cargo item and a rear-facing child seat are practical ways to check whether the body and rear seating suit the buyer’s use.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2026
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 640 RWD Privilege | 640 RWD Premium | 640 RWD Flagship | 725 RWD Flagship | Ultra |
|---|---|---|---|---|---|
| China MSRP (CNY) | 139,900 | 149,900 | 159,900 | 169,900 | 195,900 |
| Launch date | 2026-09-10 | 2026-09-10 | 2026-09-10 | 2026-09-10 | 2026-09-10 |
| CLTC electric range (km) | 640 | 640 | 640 | 725 | 650 |
| Fast-charge window (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Motor output (PS) | 333 | 333 | 333 | 333 | 578 |
| Total motor output (kW) | 245 | 245 | 245 | 245 | 425 |
| Motor torque (Nm) | 320 | 320 | 320 | 320 | 597 |
| Length × width × height (mm) | 4999×1919×1479 | 4999×1919×1479 | 4999×1919×1479 | 4999×1919×1479 | 4999×1919×1479 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Top speed (km/h) | 201 | 201 | 201 | 201 | 210 |
| 0–100 km/h (s) | 6.5 | 6.5 | 6.5 | 6.5 | 3.8 |
| Electricity-equivalent fuel consumption (L/100 km) | 1.28 | 1.28 | 1.28 | 1.34 | 1.49 |
| Length (mm) | 4999 | 4999 | 4999 | 4999 | 4999 |
| Width (mm) | 1919 | 1919 | 1919 | 1919 | 1919 |
| Height (mm) | 1479 | 1479 | 1479 | 1479 | 1479 |
| Front / rear track (mm) | 1645/1650 | 1645/1650 | 1645/1650 | 1645/1650 | 1645/1650 |
| Kerb weight (kg) | 1895 | 1895 | 1895 | 1980 | 2090 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 528 | 528 | 528 | 528 | 528 |
| Gross vehicle weight (kg) | 2315 | 2315 | 2315 | 2400 | 2510 |
| Front motor output (kW) | - | - | - | - | 180 |
| Rear motor output (kW) | 245 | 245 | 245 | 245 | 245 |
| Cell supplier | CATL | CATL | CATL | CATL | CATL |
| Battery cooling | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled | Liquid-cooled |
| Battery swapping | Not supported | Not supported | Not supported | Not supported | Not supported |
| Battery capacity (kWh) | 63.8 | 63.8 | 63.8 | 75.2 | 75.2 |
| Energy consumption (kWh/100 km) | 11 | 11 | 11 | 11.5 | 12.8 |
| Gear count | 1 | 1 | 1 | 1 | 1 |
| AWD type | - | - | - | - | Electric AWD |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Rear brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tyres | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Approach angle (°) | 13 | 13 | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 | 15 | 15 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | ● | ● | ● | ● |
| Lane departure warning | - | ● | ● | ● | ● |
| Lane keeping assist | - | ● | ● | ● | ● |
| Lane centring | - | ● | ● | ● | ● |
| Automatic emergency braking | - | ● | ● | ● | ● |
| Traffic sign recognition | - | ● | ● | ● | ● |
| Driver fatigue alert | - | ● | ● | ● | ● |
| Active driver monitoring | - | ● | ● | ● | ● |
| Door opening warning | - | ● | ● | ● | ● |
| Forward collision warning | - | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | ● | ● | ● | ● | ● |
| Rear curtain airbags | ● | ● | ● | ● | ● |
| Front centre airbag | - | - | - | - | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Front parking sensors | - | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | - | ● | ● | ● | ● |
| Automatic parking | - | ● | ● | ● | ● |
| Remote parking / exit | - | ● | ● | ● | ● |
| Assisted lane change | - | ● | ● | ● | ● |
| Capacitive hands-off detection | - | ● | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Driving automation level | - | L2 | L2 | L2 | L2 |
| Navigation-assisted driving | - | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist | ● Highway navigation assist ● City navigation assist |
| Traffic light recognition | - | ● | ● | ● | ● |
| Memory parking | - | ● | ● | ● | ● |
| Exterior cameras | 4 | 11 | 11 | 11 | 11 |
| Cabin cameras | - | 1 | 1 | 1 | 1 |
| Millimetre-wave radars | - | 3 | 3 | 3 | 3 |
| Ultrasonic sensors | 4 | 12 | 12 | 12 | 12 |
| LiDAR sensors | - | 1 | 1 | 1 | 1 |
| Alloy wheels | ● | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● | ● |
| Hands-free tailgate | - | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● |
| Maximum V2L power | 6kW | 6kW | 6kW | 6kW | 6kW |
| Low-speed pedestrian alert | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Gear selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector | Electronic column selector |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | - | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Augmented reality head-up display | - | - | ● | ● | ● |
| Integrated dashcam | - | ● | ● | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | 50W | 50W |
| Cabin occupant detection | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front |
| Sentry / remote monitoring mode | ● | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Front | ● Front | ● Front | ● Front |
| Front seat cushion tilt | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front lumbar support | - | ● Driver | ● Driver | ● Driver | ● Driver |
| Front backrest bolster adjustment | - | - | - | - | ● Driver |
| Power driver seat | ● | ● | ● | ● | ● |
| Power front passenger seat | ● | ● | ● | ● | ● |
| Rear control of front passenger seat | - | - | - | - | ● |
| Power second-row seats | - | - | ○ | ○ | ○ |
| Rear tray tables | - | - | - | - | ● |
| Heated front seats | ● | ● | ● | ● | ● |
| Heated second-row seats | - | - | ○ | ○ | ● |
| Ventilated front seats | ● | ● | ● | ● | ● |
| Ventilated second-row seats | - | - | ○ | ○ | ● |
| Front seat massage | ● | ● | ● | ● | ● |
| Second-row seat massage | - | - | ○ | ○ | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | ● | ● | ● | ● | ● |
| Rear cupholders | ● | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Heat pump | ● | ● | ● | ● | ● |
| Rear air vents | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | - | - | - | - | ● |
| Cabin fragrance system | - | - | - | - | ○ |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Adaptive high beams | - | ● | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Driver assistance status lights | - | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● | ● | ● | ● | ● |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● |
| Automatic mirror folding on lock | ● | ● | ● | ● | ● |
| Reverse mirror tilt | ● | ● | ● | ● | ● |
| Mirror memory | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Front display resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink | ● CarPlay● HUAWEI HiCar● Carlink |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| Over-the-air updates | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● | ● |
| Voice wake phrase | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA | Hi, EVA |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 8 | 23 | 23 | 23 | 23 |
| Headrest speakers | - | ● | ● | ● | ● |
| Audio system output | - | 2000W | 2000W | 2000W | 2000W |
| Active noise cancellation | - | ● | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Battery electric
- Reference version
- Current China Galaxy TT 640 / 725 / Ultra configuration
- Dimensions and wheelbase
- 4,999 × 1,919 × 1,479 mm; wheelbase 2,920 mm
- Seating
- 5 seats
- Battery capacity
- Lithium iron phosphate; capacity confirmed for the chosen version
- Range reference
- 640 / 725 km RWD; 650 km AWD Ultra, CLTC
- Drive and output
- RWD 245 kW; AWD adds a 180 kW front motor
- Charging reference
- 800V; 10–80% about 11.8 minutes 640 trim / 11.6 minutes 725 and Ultra, manufacturer tests
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Geely Galaxy TT — official model referenceChinese · www.galaxy-geely.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A long-wheelbase electric sedan for buyers seeking a low-profile alternative to an SUV.
Current China Galaxy TT 640 / 725 / Ultra configuration.
Exterior and dimensions
The low roof, broad stance and separate rear opening define its sedan layout. Compare RWD and Ultra exterior packages.
4,999 × 1,919 × 1,479 mm; wheelbase 2,920 mm.
Manufacturer photos are references; actual year, trim and colours are confirmed separately.

Interior and seating
Two-row seating with a central screen. Check rear headroom, interior colours and trim-specific seat functions.
5 seats.
Battery, range and charging
Lithium iron phosphate; capacity confirmed for the chosen version.
640 / 725 km RWD; 650 km AWD Ultra, CLTC.
800V; 10–80% about 11.8 minutes 640 trim / 11.6 minutes 725 and Ultra, manufacturer tests.
Range and charging figures are manufacturer test references, not a delivery or real-world driving guarantee. Temperature, speed, loading, tyres and charger capability affect results. Electric-only and combined hybrid range are different measures.
Buying and importing from China
Send the model year, powertrain, seating, battery, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before committing to a purchase. Pricing and procurement timing depend on the specification; this page is a catalogue reference, not a stock offer.
How to import Geely Galaxy TT from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models